Our MITSUSTAR V-Ribbed Belt is used main material as polychloroprene-rubber( CR rubber) and Ethylene-Propylene-Diene Monomer Rubber(EPDM rubber), the cord is low-stretch polyester cord or aramid fiber cord as the reinforcement materials. The new engine designs demand more and more space saving. Itis not unusual to encounter small pulley diameters and limited drive widths. Being extremely elastic and dimensionally stable, MITSUSTAR V-ribbed belts can adapt to the respective drive geometry. They are flexible enough to find their path as a serpentine drive through the motor labyrinth. The flexible V-ribbed belt is extremely quiet and supple in its job of controlling the power train.
MITSUSTAR V-ribbed belts drive ancillary units in cars, commercial vehicles and buses. they reduce vibration and give the generator, air-conditioning compressor, and the power steering pump the right spin.
Section: n Belt top Surface: wear resistant polychloroprene rubber compound n Tension cord: low-stretch polyester cord. n Cushion layer: the high-adhesion polychloroprene-rubber compound Gear tooth core: Polychloroprene-rubber compound with small Kevlar fibers. | |
Product Benefits: l High transmission ratio l Large speed ratio l Extraordinarily resilient l Largely oil and temperature resistant l Minimum slip Low levels of noise and vibrations |
Features: The V-ribbed belts with CR rubber have both heat and cold resistance capabilities, its flexing, aging and ozone ageing resistance are generally better than those of unsaturated rubber. It also offers better oil and solvent resistance and chemical stability. It can endure high levels of transverse and belt pitch pressure and has comparatively reduced after-strained deformation. The V-ribbed belts with EPDM rubber offer much better aging resistance, especially ozone, weather and heat resistance. In addition, this product’s electric insulation properties, chemical corrosion resistance and impact elasticity, especially at low temperature, are superior to that of CR. | |||||
Dimensions: | |||||
Ribs | Type | Minimum Length(mm) | Maximum Length(mm) | ||
2 | PK | 786 | 905 | ||
3 | PK | 550 | 1285 | ||
4 | PK | 560 | 1520 | ||
5 | PK | 625 | 2055 | ||
6 | PK | 675 | 2680 | ||
7 | PK | 870 | 2355 | ||
8 | PK | 800 | 2605 | ||
9 | PK | 1200 | 4145 | ||
10 | PK | 1108 | 2063 | ||
11 | PK | 1515 | 2055 | ||
12 | PK | 1165 | 2500 | ||
3 | EPK | 806 | 885 | ||
4 | EPK | 711 | 1102 | ||
5 | EPK | 690 | 926 | ||
6 | EPK | 691 | 1873 | ||
6 | DPK | 1188 | 1853 | ||
7 | DPK | 1360 | 1400 |
Mark: |
Our MITSUSTAR V-Ribbed Belt is used main material as polychloroprene-rubber( CR rubber) and Ethylene-Propylene-Diene Monomer Rubber(EPDM rubber), the cord is low-stretch polyester cord or aramid fiber cord as the reinforcement materials. The new engine designs demand more and more space saving. Itis not unusual to encounter small pulley diameters and limited drive widths. Being extremely elastic and dimensionally stable, MITSUSTAR V-ribbed belts can adapt to the respective drive geometry. They are flexible enough to find their path as a serpentine drive through the motor labyrinth. The flexible V-ribbed belt is extremely quiet and supple in its job of controlling the power train.
MITSUSTAR V-ribbed belts drive ancillary units in cars, commercial vehicles and buses. they reduce vibration and give the generator, air-conditioning compressor, and the power steering pump the right spin.
Section: n Belt top Surface: wear resistant polychloroprene rubber compound n Tension cord: low-stretch polyester cord. n Cushion layer: the high-adhesion polychloroprene-rubber compound Gear tooth core: Polychloroprene-rubber compound with small Kevlar fibers. | |
Product Benefits: l High transmission ratio l Large speed ratio l Extraordinarily resilient l Largely oil and temperature resistant l Minimum slip Low levels of noise and vibrations |
Features: The V-ribbed belts with CR rubber have both heat and cold resistance capabilities, its flexing, aging and ozone ageing resistance are generally better than those of unsaturated rubber. It also offers better oil and solvent resistance and chemical stability. It can endure high levels of transverse and belt pitch pressure and has comparatively reduced after-strained deformation. The V-ribbed belts with EPDM rubber offer much better aging resistance, especially ozone, weather and heat resistance. In addition, this product’s electric insulation properties, chemical corrosion resistance and impact elasticity, especially at low temperature, are superior to that of CR. | |||||
Dimensions: | |||||
Ribs | Type | Minimum Length(mm) | Maximum Length(mm) | ||
2 | PK | 786 | 905 | ||
3 | PK | 550 | 1285 | ||
4 | PK | 560 | 1520 | ||
5 | PK | 625 | 2055 | ||
6 | PK | 675 | 2680 | ||
7 | PK | 870 | 2355 | ||
8 | PK | 800 | 2605 | ||
9 | PK | 1200 | 4145 | ||
10 | PK | 1108 | 2063 | ||
11 | PK | 1515 | 2055 | ||
12 | PK | 1165 | 2500 | ||
3 | EPK | 806 | 885 | ||
4 | EPK | 711 | 1102 | ||
5 | EPK | 690 | 926 | ||
6 | EPK | 691 | 1873 | ||
6 | DPK | 1188 | 1853 | ||
7 | DPK | 1360 | 1400 |
Mark: |